| Management number | 228425153 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228425153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269183499 |
|---|---|
| ASIN | B09M1SKB87 |
| Size | Small |
| Color | Blue |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | cycling |
| Sport Type | Motocross |
| Style Name | Sporty |
| Item Weight | 0.2 Pounds |
| Closure Type | Hook |
| Manufacturer | 1 |
| Model Number | 10000-00005 |
| Material Type | Neoprene |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | Gloves |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10000-00005 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269183499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form