| Management number | 229799844 | Release Date | 2026/05/31 | List Price | $58.40 | Model Number | 229799844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 14-Ply |
|---|---|
| ASIN | B0BL6JFLQ6 |
| Size | 215/45 R17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Brand Name | Accelera |
| Load Index | 87 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Accelera |
| Model Number | 1200045807 |
| Speed Rating | W |
| Load Capacity | 16 ounces |
| Section Width | 215 Millimeters |
| Tire Diameter | 24.60 |
| Item Type Name | Tires |
| Item Dimensions | 24.6 x 8.4 x 24.6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200045807 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08994234020342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form