| Management number | 231337090 | Release Date | 2026/06/18 | List Price | $10.00 | Model Number | 231337090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C2MLDZX2 |
|---|---|
| Color | Fudge Coffee |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Aoxjox |
| Model Name | Ariel |
| Neck Style | Halter Neck |
| Sport Type | Exercise & Fitness, Workout & Training |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | 75%Nylon, 25%Spandex |
| Occasion Type | Gym, Jogger, Running, Workout, Yoga |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Removable pads (2) |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fit_to_size_sentiment": "likely_to_run_small |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form