| Management number | 229945766 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229945766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810128111492 |
|---|---|
| ASIN | B0CGLXH9X7 |
| Size | 6 Inch |
| Color | 1 Pack |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Brand Name | ASD |
| Brightness | 1166 Lumen |
| Efficiency | High |
| Model Name | JFR A-JFR-6D15AC-WH |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-JFR-6D15AC-WH |
| Power Source | Hardwired |
| Material Type | Alloy Steel, Aluminum, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Installation Type | Hardwired Recessed Lighting |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1166 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | A-JFR-6D15AC-WH |
| Item Dimensions L x W x H | 6.89"L x 6.89"W x 2"H |
| Specific Uses For Product | Indoor |
| Other Special Features of the Product | 110° beam angle, Adjustable Color Temperature, Dimmable and CRI 90+, Easy installation, Instant on, IC rated and Air tight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form