| Management number | 230273390 | Release Date | 2026/06/18 | List Price | $220.00 | Model Number | 230273390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- 15.6 1920 x 1080 Display - AMD Ryzen 5 150 - 8GB RAM | 512GB SSD 6-Core Processor - Windows 11 Home
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen 5 |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 15 in |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | AMD Radeon Graphics |
| Battery life | 10 h |
| Laptop type | PC Laptops |
| Rec. use | College |
| Resolution | 1920 x 1080 |
| Display | LED |
| Core count | 4 |
| Proc. speed | 4.5 GHz |
| Video memory | 0 GB |
| Color | Blue |
| Weight | 5.4 lb |
| Refresh rate | 60 Hz |
| Max RAM | 16 GB |
| Material | Stainless Steel |
| Model name | Vivobook |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | MyASUS, GlideX, ASUS Splendid & Tru2Life, ScreenXpert, McAfee LiveSafe (Trial), Microsoft Defender, Microsoft 365 (Trial), Adobe Creative Cloud (Trial), Xbox Game Pass (Trial). |
| Keyboard layout | Qwerty |
| Touchscreen | N |
| Wireless | Bluetooth, WiFi |
| Input/output quantity | 1 |
| Size descriptor | Thin |
| Dimensions | 19.00 x 11.20 x 2.70 in |
| Built-in camera information | 720p HD sensor, 3DNR, standard wide-angle fixed-focus lens |
| Mem card type | Micro SD |
| Edition | ASUS Vivobook 15 |
| Edition year | 2023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form