| Management number | 229329823 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 229329823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850074231011 |
|---|---|
| ASIN | B0C6THXTHV |
| size | Medium |
| Brand | BEACOOL |
| Color | Matteblack Blue |
| Fit Type | Universal |
| Material | Poly, Rubber, Thermoplastic Elastomers |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Round |
| Lens Color | Half Frame |
| Lens Width | 18 Millimeters |
| Sport Type | Cycling |
| Style Name | Half Frame |
| Unit Count | 1 Count |
| Item Weight | 0.23 Kilograms |
| Bridge Width | 18 Millimeters |
| Manufacturer | BEACOOL |
| Style Number | 7501 |
| Frame Coverage | Rimless |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex Adults, Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 7501 |
| Product Care Instructions | Clean lenses and frame with the provided cleaning cloth. Use the sunglasses screwdriver for minor adjustments. Avoid exposing the sunglasses to extreme heat or cold. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Running |
| Ultraviolet Light Protection | true |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form