| Management number | 209109270 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209109270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BENFEI |
|---|---|
| Color | Black |
| Brightness | 280 Candela |
| Resolution | FHD 1080p |
| Item Weight | 21 Ounces |
| Screen Size | 15.6 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | BENFEI LIMITED |
| Model Number | 000451black |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x 15.6'' Portable Monitor, 1 x USB-C to USB-C Cable, 1 x Mini-HDMI to HDMI Cable, 1 x Smart Cover, 1 x manual |
| Mounting Type | Desk Mount |
| Response Time | 30 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1200:1 |
| Item Type Name | portable monitor |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LCD |
| Total USB 30 Ports | 2 |
| Additional Features | 2*USB-C; mini HDMI*1 |
| Warranty Description | 18 Months Warranty Service by BENFEI |
| Hardware Connectivity | Thunderbolt, mini HDMI |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 8.74"D x 14.03"W x 0.44"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | IPS, HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form