| Management number | 229889127 | Release Date | 2026/05/31 | List Price | $2.32 | Model Number | 229889127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Torrent foam-lined-crystal black temple, indoor/outdoor anti-fog lens, foam seal.
| UPC | 810292021184 |
|---|---|
| ASIN | B00H7XL4S0 |
| Size | One Size |
| Color | Frosted Black Temples, Clear Lens |
| Style | Anti-fog, Indoor/Outdoor Lens |
| Pattern | Solid |
| Fit Type | Ergonomic Fit |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Torrent Safety Glasses |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Part Number | BH13156AF |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Scratch, Anti-Fog Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | BH13156AF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Glasses |
| Number of Items | 1 |
| Special Features | Anti-Fog, Heat Resistant, Shatter Resistant, UV Protection |
| Included Components | Safety Glasses |
| Garment Size Country | United States |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lenses with a soft cloth. Avoid harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292021184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form