| Management number | 228983558 | Release Date | 2026/05/31 | List Price | $25.20 | Model Number | 228983558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 191448962477 841158002986 841158002887 |
|---|---|
| ASIN | B0014C3VWM |
| Brand | Crocs |
| Color | Khaki |
| Theme | Solid Color |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | Medium |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Clogs |
| Sport Type | Hiking |
| Strap Type | Slingback |
| Style Name | Classic Clogs |
| Unit Count | 1 Count |
| Item Weight | 3.8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 10001 |
| Occasion Type | casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | 100% Croslite |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Flat Fell Seam or Felled Seam |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Synthetic Foam (Croslite or similar) |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | smaller |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10001 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00191448962477, 00841158002986 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form