| Management number | 231419102 | Release Date | 2026/06/18 | List Price | $40.13 | Model Number | 231419102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512819121 |
|---|---|
| ASIN | B0D3NDJX63 |
| Color | Victory Blue |
| Brand Name | EvoShield |
| Sport Type | Baseball |
| Strap Type | Adjustable |
| Closure Type | Velcro Straps |
| Manufacturer | EvoShield |
| Model Number | WB5726910RHH |
| Material Type | Gel-to-Shell Technology |
| Item Type Name | Baseball/Softball Batter's Leg Guard |
| Item Dimensions | 3 x 3 x 3 inches |
| Included Components | 1 Batter's Leg Guard |
| Warranty Description | 1 Year Limited |
| Age Range Description | Adult |
| Manufacturer Part Number | WB5726910RHH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form