| Management number | 232187019 | Release Date | 2026/06/18 | List Price | $16.40 | Model Number | 232187019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 654469427528 |
|---|---|
| ASIN | B0785YRZ5P |
| Skin Type | dull |
| Brand Name | FAIR & WHITE |
| Scent Name | Fresh |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Fair & White |
| Model Number | SC84131 |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Product Benefits | Hydrating |
| Material Features | Antioxidant |
| Active Ingredients | castor oil,cellulose,citral,citric acid,citronellol,disodium edta,geraniol,glycerin,kojic acid,limonene,linalool,polysorbate 20,potassium sorbate,sodium benzoate,sunflower seed oil,vitamin e |
| Special Ingredients | Antioxidants |
| Manufacturer Part Number | SC84131 |
| Recommended Uses For Product | Brightening,Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form