| Management number | 228955333 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 228955333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GKDTDS7Y |
|---|---|
| Brand | FOSSIBOT |
| Color | Golds |
| Frame Rate | 120 |
| Model Year | 2026 |
| Resolution | 720 x 1560 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.9 Inches |
| Display Type | LCD |
| Manufacturer | FOSSiBOT |
| Refresh Rate | 120 |
| Battery Power | 20.02 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android 16 |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 Year |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Multimedia consumption, multitasking, business, travel |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720_x_1560 pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form