| Management number | 230847600 | Release Date | 2026/06/18 | List Price | $539.60 | Model Number | 230847600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Frigidaire side-by-side refrigerator offers ample 25.6 cubic feet of storage space to accommodate all your grocery needs. With its convenient built-in ice and water dispensers, you can enjoy chilled refreshments without opening the door. The sleek black stainless steel finish complements any kitchen decor, and the automatic defrost feature ensures your food stays fresh. This reliable and energy-efficient refrigerator provides the perfect combination of style and functionality for your home.
| Brand | Frigidaire |
|---|---|
| Refrigerator type | Side-by-Side Refrigerators |
| Volume capacity | 26 cu ft |
| Height | 69.87 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Side Door Freezer |
| Energy consumption per year | 647 kWh |
| Energy efficiency rating | 647 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Black Stainless |
| Door material | Stainless Steel |
| Number of shelves | 5 |
| Freezer capacity | 9 cu ft |
| Refrigerator dispenser type | Ice Dispenser |
| Refrigerator feature | Energy Efficient |
| Number of freezer shelves | 8 |
| Depth without door & handles | 28.75 in |
| Assembled product weight | 278.35 lb |
| Home decor style | Side by Side |
| Model | FRSS2623AD |
| Manufacturer | Electrolux Home Care Products |
| Power type | Corded Electric |
| Refrigerator depth | Standard Depth |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form