| Management number | 231497809 | Release Date | 2026/06/18 | List Price | $20.90 | Model Number | 231497809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 072705119158 |
|---|---|
| ASIN | B0C1QZWH2Y |
| Flavor | Beef & Sweet Potato |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Fromm |
| Unit Count | 146.40 Ounce |
| Manufacturer | Fromm |
| Container Type | Can |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Enhances pet hydration and provides appealing flavor |
| Additional Features | Grain-Free, High-Quality Beef, Pate Texture, Family-Owned Production |
| Special Ingredients | Beef, Sweet Potatoes, Lentils, Carrots |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Specific Uses For Product | Nutritious Meal for Dogs |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Dog Meal, Meal Topper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form