| Management number | 229664605 | Release Date | 2026/05/31 | List Price | $219.60 | Model Number | 229664605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Appliances is dedicated to providing the right solutions for rooms of any size. Our portable air conditioners are designed to provide exceptional comfort with quiet operation, and the 3-in-1 functionality with built-in air conditioning, three fan speeds and dehumidifying capabilities provide ultimate flexibility and convenience. This 115V GE Portable Air Conditioner cools medium-sized rooms up to 450 square feet and is perfect for a living room or office. Upgrade this AC to dual hose with additional RAP02 portable AC dual hose conversion kit, which provides up to 3X* better cooling experience, allowing your room to cool faster and more uniformly (*for 7,500 SACC tested at 95). The auto-evaporation technology evaporates any water the portable unit collects under most room conditions, eliminating the need to drain excess water. LED controls with included remote make it easy to clearly see and manage your settings from anywhere in your room. This portable AC installs easily in double hung or sliding windows with no cutting required and comes with easy-roll wheels for effortless mobility. Additional features like a washable filter, 24-hour on/off timer, and auto restart offer ease of use and maintenance. Portable units must be vented out of a window.
| UPC | 084691861256 |
|---|---|
| ASIN | B09WSWVLJW |
| Color | Gray |
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Wattage | 1350 watts |
| Brand Name | GE |
| Efficiency | 2.6 (seasonal energy efficiency ratio) |
| Floor Area | 450 Square Feet |
| Model Name | GE 10,500 BTU Portable Air Conditioner |
| Start Year | 2023 |
| Filter Type | Easy Access Filter |
| Form Factor | Portable |
| Item Weight | 71.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | GE Appliances |
| Model Number | APCD10JASG |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| BEE Star Rating | [POSSIBLE] |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Number of Tubes | 2 |
| Installation Type | Portable |
| Additional Features | Dehumidifier |
| Included Components | Portable Air Conditioner, Remote Control |
| Is Product Cordless | No |
| Warranty Description | 1-year limited warranty |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 967 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 15.4"D x 18.9"W x 30.7"H |
| Air Conditioner Application | Residential (Medium Rooms) |
| Window Opening Maximum Width | 48 Inches |
| Window Opening Minimum Width | 18.9 Inches |
| Window Opening Maximum Height | 5.9 Inches |
| Window Opening Minimum Height | 5.9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form