| Management number | 228496912 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228496912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCYZ1ZS1 |
|---|---|
| Color | Black |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GORGLITTER |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 33.9 Inches |
| Fabric Type | 100% Polyester |
| Style Number | SIGR44f3cs-12Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual events, Outdoor activities, Social gatherings |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form