| Management number | 230245883 | Release Date | 2026/06/18 | List Price | $15.98 | Model Number | 230245883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herbal Essences Argan Oil and Green Tea Sulfate-Free Shampoo (33.8 Fluid Ounce) Looking for shampoo for your hair that s deeply nourishing yet surprisingly lightweight? Herbal Essences Sulfate Free Argan Oil and Green Tea Repair Moisture Strength Shampoo is formulated to provide multiple benefits for healthy hair that looks amazing and feels weightless.
| Ingredient preference | Sulfate-Free |
|---|---|
| Hair care key benefits | Moisturizing, Repairing, Nourishing |
| Size | 33.8 fl oz |
| Features | Zero Lather |
| Scent | Unscented |
| Shampoo & conditioner type | Daily Shampoos |
| Brand | Herbal Essences |
| Active ingredients | Water, Sodium Cocoyl Isethionate, Lauramidopropyl Betaine, Cocamidopropyl Betaine, Sodium Lauroyl Sarcosinate, Fragrance, Camellia Oleifera Seed Oil, Aloe Barbadensis Leaf Juice, Argania Spinosa Kernel Oil, Camellia Sinensis Leaf Extract, Citrus Aurantium Dulcis (Orange) Flower Extract, Zea Mays (Corn) Silk Extract, Histidine, Sodium Benzoate, Sodium Salicylate, Dimethiconol, Polyquaternium-10, Sodium Citrate, Citric Acid, Tetrasodium EDTA, Laureth-23, TEA-Dodecylbenzenesulfonate |
| Hair type | All Hair Types |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form