| Management number | 219886006 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 219886006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840315253896 |
|---|---|
| Size | 47 H5 |
| Voltage | 12 Volts |
| Brand Name | HQST |
| Item Weight | 39 Pounds |
| Battery Type | Lead Acid |
| Manufacturer | HQST |
| Model Number | HBT1260AGM-US |
| Item Type Name | AGM Battery |
| Battery Capacity | 60 Amp Hours |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | AGM Battery*1 |
| Manufacturer Part Number | HBT1260AGM-US |
| Item Dimensions D x W x H | 7.6"D x 9.5"W x 6.9"H |
| Compatible with Vehicle Type | Daily SUVs, Sedan |
| Manufacturer Warranty Description | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form