| Management number | 229449764 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229449764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DFGRBWTQ |
|---|---|
| Size | One Size |
| Color | Lightning Baseball (Upgraded Uv Printing) |
| Theme | Baseball |
| Pattern | UV Printing Lightning Baseball |
| Fit Type | Regular |
| Brand Name | KLFVB |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Baseball |
| Strap Type | Padded Strap |
| Fabric Type | Water-Resistant Polyester + UV Printing |
| School Type | Middle School |
| Manufacturer | KLFVB |
| Style Number | T47 |
| Material Type | Lightning Baseball (Upgraded UV Printing) |
| Product Style | Lightning Baseball (Upgraded Uv Printing) |
| Outer Material | Polyester |
| Storage Volume | 18.88 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T47 |
| Item Dimensions D x W x H | 5"D x 12"W x 17"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Upgraded UV Printing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form