| Management number | 225332941 | Release Date | 2026/05/09 | List Price | $22.80 | Model Number | 225332941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 782028000971 |
|---|---|
| ASIN | B01M4NAXIN |
| Flavor | Watermelon |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | LiquaCel |
| Unit Count | 30.0 Fluid Ounces |
| Part Number | GH97 |
| Manufacturer | Global Health Products |
| Model Number | GH97 |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 30 |
| Material Features | Gluten Free |
| Package Type Name | Bottle |
| Net Content Volume | 30 Fluid Ounces |
| Product Shelf Life | 1095 Days |
| Item Package Weight | 1.22 Kilograms |
| Age Range Description | Adult |
| Recommended Uses For Product | Nutritious Snack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form