| Management number | 228202619 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228202619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860005042173 |
|---|---|
| ASIN | B08YH5NQTS |
| Size | 16 Ounces |
| Color | Pink |
| Shape | Round |
| Theme | Baby |
| Pattern | Solid |
| Capacity | 16 ounces |
| Occasion | Anniversary |
| Set Name | Mason Bottle Kids Mason Jar Cup Essentials |
| Brand Name | Mason Bottle |
| Unit Count | 16.0 Ounce |
| Item Weight | 6.4 Ounces |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | MASON BOTTLE |
| Model Number | RRR88UU |
| Material Type | BPA free |
| Product Style | Modern |
| Item Type Name | Mason |
| Number of Items | 1 |
| Material Features | Insulated |
| Subject Character | Vented Bottle |
| Material Type Free | BPA Free |
| Included Components | Handle |
| Age Range Description | baby, toddler |
| Customer Package Type | FFP |
| Item Dimensions W x H | 3.19"W x 7.05"H |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Daycare/bottle feeding, Travel, Places where glass may not be allowed or ideal |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home, Travel |
| Other Special Features of the Product | Lightweight, Dishwasher Safe, Flow-Control Straw Top |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form