| Management number | 230266262 | Release Date | 2026/06/18 | List Price | $111.95 | Model Number | 230266262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Galaxy S21+ is the phone for business that lets you securely connect and collaborate anywhere. Discover new ways to collaborate with an impressive 8K camera and easily go from mobile to desktop to meetings with SAMSUNG DeX. Keep your business data and personal information protected with a secure processor, SAMSUNG Knox and the Knox portfolio. Work seamlessly in the way that works best for you with Microsoft and Link to Windows.</p>
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy S21+ |
| Screen size | 6.7 in |
| HD capacity | 128 GB |
| Battery capacity | 4800 mAh |
| Ram memory | 8 GB |
| Features | Wireless Charging |
| Wireless | Wi-Fi, NFC, 5G, LTE Advanced, EVDO, GPRS, HSDPA, HSPA, LTE, EDGE |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 10 MP |
| Color | Silver |
| Proc. brand | Qualcomm |
| Display | AMOLED |
| Resolution | 8K |
| Series | Galaxy S21+ |
| Device type | Unlocked Cell Phones |
| Processor speed | 2.84 GHz |
| Assembled product weight | 7.13 oz |
| Size | 128 GB |
| Accessories included | C to C Data Cable, Ejection Pin |
| Net content statement | 1 |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 1080 x 2400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form