| Management number | 220179104 | Release Date | 2026/05/03 | List Price | $59.98 | Model Number | 220179104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its bold design aesthetic, the Endorphin Azura introduces a non-plated super foam experience to our Fast & Light category. Designed as a high- performance daily trainer, the Endorphin Azura offers the perfect combination of a soft, bouncy ride for your daily miles, while delivering a responsive snap from the full PWRRUN PB midsole and SpeedRoll technology for when you pick up the pace.
| UPC | 195021624899 |
|---|---|
| Brand | Saucony |
| Color | Ivory/White |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Azura |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running Shoe |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S11070-103 |
| Occasion Type | Running, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | SpeedRoll Technology, Full PWRRUN PB Midsole, Durable XT-900 Rubber Outsole |
| Insole Cushioning | Polyurethane |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S11070-103 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form