| Management number | 220956746 | Release Date | 2026/05/03 | List Price | $879.60 | Model Number | 220956746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810215831166 |
|---|---|
| Size | Split King |
| Color | Black & White |
| Shape | Rectangular |
| Set Name | SlumberCool MAX 3Z Plush Euro Top Cooling Hybrid Mattress - Split King |
| topstyle | plush_top |
| Brand Name | SLUMBERCOOL MATTRESS |
| Item Depth | 14 inches |
| Model Name | 14" SLUMBERCOOL Max 3Z Plush Euro Top Split King |
| Style Name | Eurotop |
| Item Weight | 115 Pounds |
| Manufacturer | SlumberShield |
| Model Number | MAX-EURO-SK |
| Fill Material | Coils, Memory Foam |
| Material Type | Foam |
| Cover Material | GlacierTex Cooling Cover |
| Item Thickness | 14 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Product Benefits | Cooling. Pressure relief, Improves Sleep, Posture Support, Pressure Relief |
| Construction Type | Memory Foam |
| Mattress Coil Type | Encased Coil |
| Additional Features | Lined |
| Age Range Description | Adult, Child |
| Manufacturer Part Number | MAX-EURO-SK |
| Number of Mattress Coils | 1044 |
| Item Firmness Description | Eurotop |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form