| Management number | 230559426 | Release Date | 2026/06/18 | List Price | $519.60 | Model Number | 230559426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An excellent ebike for all kinds of terrain. Perfect for your off-road adventures. Snapcycle Pegasus Electric Fat Tire Bike equipped with 750W Peak motor, 48V 15AH EVE Lithium-ion battery and front suspensions give you the smoothest and fun ride!
An excellent ebike for all kinds of terrain. Perfect for your off-road adventures. Snapcycle Pegasus Electric Fat Tire Bike equipped with 750W Peak motor, 48V 15AH EVE Lithium-ion battery and front suspensions give you the smoothest and fun ride!| Battery capacity | 15 Ah |
|---|---|
| Maximum speed | 28 mph |
| Watts | 750 Watts |
| Bicycle type | Cruiser Bikes |
| Brand | SNAPCYCLE |
| Electric bicycle class | Class 2 |
| Frame material | Aluminum |
| Has written warranty | No |
| Color | Gray |
| Suspension | Front Suspension |
| Frame size | 26 in |
| Motor type | Geared Hub |
| Wheel size | 26" |
| Bicycle tire size | 26 x 4.0 |
| Accessories included | Removable Battery |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | Electric |
| Volts | 48 V |
| Power type | Battery |
| Amps | 15 Amps |
| Gender | Unisex |
| Assembled product height | 28" |
| Model | Pegasus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form