| Management number | 231407042 | Release Date | 2026/06/18 | List Price | $60.40 | Model Number | 231407042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189140249 |
|---|---|
| ASIN | B08MWVVYMC |
| Brand | Xtratuf |
| Color | Brown |
| Pattern | BROWN |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Model Name | Ldbstl |
| Style Name | Men's Steel Toe 6 in Legacy Ankle Deck Boot |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | LDBSTL |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Xt M St Legcy |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Material Fabric | Neoprene |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 7 |
| liningdescription | Unlined |
| Shaft Circumference | 12.6 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00086189140249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form